MALE | FEMALE |
Physician's consultation (Pre & Post) | Physician's consultation (Pre & Post) |
Surgeon's consultation | Gynae Consultation with Pap smear |
Dentist's consultation | Dentist's consultation |
Dietician's consultation | Dietician's consultation |
Full Blood Count With ESR & | Full Blood Count With ESR & |
Peripheral Smear | Peripheral Smear |
Blood group & Rh | Blood group & Rh |
Blood Sugar Fasting | Blood Sugar Fasting |
Blood Sugar PP (2 hrs after fasting) | Blood Sugar PP (2 hrs after fasting) |
SGOT & SGPT (Liver Blood Test) | SGOT & SGPT (Liver Blood Test) |
Serum TSH (Thyroid Blood Test) | Serum TSH (Thyroid Blood Test) |
Blood Urea | Serum Sodium |
Serum Creatinine | Serum Pottasium |
Serum Uric Acid | Blood Urea |
Lipid Profile | Serum Creatinine |
Urine Routine | Serum Uric Acid |
Chest X-ray- PA view | Lipid Profile |
Ultrasound Whole abdomen | Urine Routine |
Tread Mill Test | Chest X-ray PA view |
ECG | USG Whole Abd. With TVS |
Pulmonary Function Test | ECG |
Transthoracic Echocardiography | Pulmonary Function Test |
HbA1C (GlycosylatedHaemoglobin) | HbA1C (GlycosylatedHaemoglobin) |
Vit B12 levels | S. Vit B12 levels |
S. Vit D 25 Hydroxy levels | S. Vit D 25 Hydroxy levels |
MALE | FEMALE |
Physician's consultation (Pre & Post) | •Physician's consultation (Pre & Post) |
Surgeon's consultation | Gynae Consultation with Pap smear |
Ophthalmology (Eye screening) | Dentist's consultation |
Dentist's consultation | Dietician's consultation |
Dietician's consultation | Ophthalmology (Eye screening) |
Full Blood Count with ESR & | Full Blood Count with ESR & |
Peripheral Smear | Peripheral Smear |
Blood Group & Rh | Blood Group & Rh |
Blood Sugar F | Blood Sugar Fasting |
Blood Sugar PP (2 hrs after fasting) | Blood Sugar – PP (2 hrs after fasting) |
Serum TSH (Thyroid Blood Test) | Serum TSH (Thyroid Blood Test) |
Complete Liver Function Test | Complete Liver Function Test |
Serum Sodium | Serum Sodium |
Serum Potassium | Serum Potassium |
Serum Creatinine | Blood Urea |
Blood Urea | Serum Creatinine |
Serum Uric Acid | Serum Uric acid |
Serum Calcium | Lipid Profile |
Serum Phosphorous | Serum Calcium |
Serum PSA (Screening blood test for Prostrate cancer) | Serum Phosphorous |
Lipid Profile | Urine routine |
Urine routine | Stool Occult Blood |
Stool For Occult Blood | Stool Routine |
Stool Routine | Chest X- Ray- PA view |
Chest X Ray- PA | USG Whole abdomen with TVS |
USG Whole Abdomen | Mammography -Both Breasts |
ECG | Bone Densitometry (dual site) |
Tread Mill Test | ECG |
Pulmonary Function Test | Tread Mill Test |
Transthoracic Echocardiography | Transthoracic Echocardiography |
NT pro BNP | Pulmonary Function Test |
HbA1C (GlycosylatedHaemoglobin) | NT pro BNP |
S. Vit B12 levels | HbA1C (GlycosylatedHaemoglobin) |
S. Vit D 25 Hydroxy levels | S. Vit B12 levels |
S. Vit D 25 Hydroxy levels |
MALE | FEMALE |
Physician's consultation (Pre & Post) | Physician's consultation (Pre & Post) |
Ophthalmology (Eye screening) | Gynae Consultation with Pap smear |
Surgeon's consultation | Ophthalmology (Eye consultation) |
Dentist's consultation | Dentist's consultation |
Dietician's consultation | Dietician's consultation |
Full Blood Count with ESR & | Full Blood Count with ESR & |
Peripheral Smear | Pheripheral Smear |
Blood Group & Rh | Blood Group & Rh |
Blood Sugar F | Blood Sugar F |
Blood Sugar PP (2 hrs after fasting) | Blood Sugar PP (2hrs after fasting) |
Serum TSH (Thyroid Blood Test) | Serum TSH (Thyroid Blood Test) |
Complete Liver Function Test | Complete Liver Function Test |
Serum Sodium | Serum Sodium |
Serum Potassium | Serum potassium |
Serum Creatinine | Serum creatinine |
Blood Urea | Serum Urea |
Serum Uric Acid | Serum Uric Acid |
Serum Calcium | Serum Calcium |
Serum Phosphorous | Serum Phosphorous |
Serum PSA (Screening blood test for | Lipid Profile |
Prostrate cancer) | Urine routine |
Lipid Profile | Stool For Occult Blood |
Urine routine | Stool Routine |
Stool For Occult Blood | S. Vit B12 levels |
Stool Routine | S. Folic acid levels |
S. Vit B12 levels | S. Vit D 25 Hydroxy levels |
S. Folic acid levels | S. HIV Elisa |
S. Vit D 25 Hydroxy levels | S. HBsAg |
S. HIV Elisa 1 and 2 | S. Antibodies to HCV |
S. HBsAg | Chest X- Ray- PA |
S. Antibodies to HCV | USG Whole Abdomen with TVS |
Chest X Ray- PA | Mammography -Both Breasts |
USG Whole Abdomen | Bone Densitometry |
ECG | ECG |
Pulmonary Function Test | Pulmonary Function Test |
Transthoracic Echocardiography | Transthoracic Echocardiography |
Colonoscopy | Colonoscopy |
MRI Screening Brain with Angio | MRI Screening Brain with Angio |
MRI Screening Spine | MRI Screening Spine |
Stress Thallium – MPI | Stress Thallium MPI |
NT pro BNP | NT pro BNP |
HbAlC (GlycosylatedHaemoglobin) | HbAlC (GlycosylatedHaemoglobin) |
S. Iron Studies | S. Iron Studies |
Cancer Treatment in India, VSD Closure (Ventricular Septal Defect), ASD Closure Surgery (Atrial Septal Defect), Heart hole closure surgery in india, Brain Tumour Surgery in India, Craniotomy Surgery for Treatment of Brain Tumour in India, Brain Stem Glioma Treatment in India, Deep Brain Stimulation surgery in india , Best Spine Surgery In India , Cervical Spine Disorders Surgery and Treatment in india , epilepsy surgery in india , Heart Surgery in india , Best open heart surgery hospital in India , All about Spine Surgery, Types of Back Surgery , Top Doctors In India , Best Hospitals in India , Bhavin Desai cardiac surgeon, Best kidney transplant doctor in IndiaBest hospital for limb lengthening surgery in India, Best hospital for neurosurgery in India, Best hospital for bypass surgery in India, Narayana Hrudayalaya online appointment, Best orthopedic hospital in Bangalore, Best open heart surgery hospital in India, Best bypass surgeon in India, best spine surgery hospital in India, Artemis hospital Gurgaon, KD hospital medical appointment
Limb lengthening surgery cost in India, DSA test, Diabetes treatment in India